←Back to overview
Compare · Aswarby
Aswarby vs Anwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aswarby Aswarby and Swarby parish, Lincolnshire | Anwick Lincolnshire |
|---|---|---|
| Local figures cover | Aswarby and Swarby parish | Anwick parish |
| Population | 120 | 388 |
| Median property price | n/a | £260,000 |
| Sales (12 months) | n/a | 3 |
| Crime per 1,000 | 47 | 73 |
| Avg broadband (Mbps) | 240.5 | 99.1 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 5 | 12 |
| River/sea flood risk | Very low | High |
| Nearest station | Rauceby | Ruskington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers