←Back to overview
Property · Aswarby and Swarby
Property sales in Aswarby and Swarby
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aswarby and Swarby
The 25 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 24 | £399,000 |
| Semi-detached | 1 | £240,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Mar 2025 | , Swarby | NG34 8TQ | Detached | Freehold | £395,000 |
| 15 Dec 2023 | , Swarby | NG34 8TQ | Detached | Freehold | £615,000 |
| 08 Nov 2023 | Main Street, Swarby | NG34 8TD | Detached | Freehold | £555,000 |
| 18 Feb 2022 | , Swarby | NG34 8TG | Detached | Freehold | £460,000 |
| 19 Feb 2021 | Main Street, Swarby | NG34 8TD | Detached | Freehold | £435,000 |
| 22 Nov 2019 | , Aswarby | NG34 8SG | Detached | Freehold | £550,000 |
| 22 Mar 2019 | , Swarby | NG34 8TQ | Detached | Freehold | £505,000 |
| 09 Nov 2018 | , Swarby | NG34 8TG | Detached | Freehold | £399,000 |
| 27 Nov 2017 | Back Lane, Swarby | NG34 8TL | Detached | Freehold | £226,050 |
| 06 Jul 2017 | , Swarby | NG34 8TQ | Detached | Freehold | £325,000 |
| 09 Sept 2016 | , Swarby | NG34 8TG | Semi-detached | Freehold | £240,000 |
| 25 Jul 2016 | , Aswarby | NG34 8SB | Detached | Freehold | £710,000 |
| 16 Oct 2015 | Main Street, Swarby | NG34 8TQ | Detached | Freehold | £340,000 |
| 15 Oct 2014 | , Swarby | NG34 8TG | Detached | Freehold | £220,000 |
| 02 May 2014 | , Swarby | NG34 8TG | Detached | Freehold | £532,500 |
| 21 Aug 2013 | Main Street, Swarby | NG34 8TQ | Detached | Freehold | £320,000 |
| 12 Dec 2011 | , Swarby | NG34 8TQ | Detached | Freehold | £420,000 |
| 30 Sept 2010 | Main Street, Swarby | NG34 8TD | Detached | Freehold | £243,500 |
| 26 Mar 2008 | , Swarby | NG34 8TG | Detached | Freehold | £500,000 |
| 23 Nov 2007 | , Swarby | NG34 8TL | Detached | Freehold | £385,000 |
| 20 Jul 2006 | , Swarby | NG34 8TQ | Detached | Freehold | £545,000 |
| 10 Oct 2005 | , Swarby | NG34 8TQ | Detached | Freehold | £231,000 |
| 13 Aug 2004 | , Swarby | NG34 8TQ | Detached | Freehold | £210,000 |
| 30 Jun 2000 | , Swarby | NG34 8TL | Detached | Freehold | £185,000 |
| 15 Jul 1999 | , Aswarby | NG34 8SG | Detached | Freehold | £132,000 |
HM Land Registry Price Paid Data, sales within the parish of Aswarby and Swarby. Crown copyright.